Home>Products>Komatsu Hydraulic Final Drive Motor>Komatsu 11Y-27-30200 Reman Hydraulic Final Drive Motor
Komatsu 11Y-27-30200 MODELS
Need a CAD or 3D Model?
Komatsu 11Y-27-30200 Reman Hydraulic Final Drive Motor
category
Komatsu Hydraulic Final Drive Motor
Komatsu 11Y-27-30200 Bearing SPECIFICATIONS
- Komatsu
11Y-27-30200
- 17.46 in
- LM961500
- 0.95
- 17.9960 in
- 1.41
- Imperial
- 0.84
- 0.215
China Komatsu Hydraulic Final Drive Motor Supplier
China Komatsu Hydraulic Final Drive Motor SupplierChina
- China Komatsu Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 17.46 in
- LM961500
- 0.95
- 17.9960 in
- 1.41
- Imperial
- 0.84
- 0.215
- 0.82
- 0.06 in
Komatsu 11Y-27-30200 Product Description
Komatsu 11Y-27-30200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7409 BGBM |
Size (mm) | 120x45x29 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 45 |
Width (mm) | 29 |
d | 45 mm |
D | 120 mm |
B | 29 mm |
d1 | 74.9 mm |
d2 | 60.9 mm |
D1 | 91.8 mm |
a | 49.3 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 2 mm |
da - min. | 55 mm |
Da - max. | 110 mm |
Db - max. | 107.7 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 85.2 kN |
Basic static load rating - C0 | 55 kN |
Fatigue load limit - Pu | 2.4 kN |
Reference speed | 7000 r/min |
Limiting speed | 7500 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.73 |
EAN | 7316576651298 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Medium |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 45MM Bore; 120MM Outside Diameter; 29MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7409 BGBM |
Weight / LBS | 3.812 |
Outside Diameter | 4.724 Inch | 120 Millimeter |
Width | 1.142 Inch | 29 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
bore diameter: | 45 mm |
radial static load capacity: | 55 kN |
outside diameter: | 120 mm |
cage material: | Brass |
overall width: | 29 mm |
outer ring width: | 29 mm |
contact angle: | 40 ° |
maximum rpm: | 7500 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 3 (ISO Class 6) |
closure type: | Open |
fillet radius: | 2 mm |
radial dynamic load capacity: | 85.2 kN |
series: | 74 |
d1 ≈ | 74.9 mm |
d2 ≈ | 60.9 mm |
D1 ≈ | 91.8 mm |
r1,2 min. | 2 mm |
r3,4 min. | 2 mm |
da min. | 55 mm |
Da max. | 110 mm |
Db max. | 107.7 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Basic dynamic load rating C | 85.2 kN |
Basic static load rating C0 | 55 kN |
Fatigue load limit Pu | 2.36 kN |
Calculation factor A | 0.0585 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 1.55 kg |
Komatsu 11Y-27-30200 INTERCHANGE
Komatsu Hydraulic Final Drive Motor Part series 11Y-27-30200 is a potential replacement for these common bearing part numbers:
11Y-27-30200
11Y-27-30200
11Y-27-30200
11Y-27-30200
11Y-27-30200
11Y-27-30200
11Y-27-30200
11Y-27-30200
Contact Us
- China Komatsu Hydraulic Final Drive Motor Supplier
- Address5478-36th Street, Monton, Leberta H1V 4E7, Canada
- Phone(Working Time)+1-695-639-3894
- Fax
Komatsu 11Y-27-30200 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
How many gallons per minute does a 1 hp pump? |
What is the advantage of using a single acting cylinder? |
Komatsu Hydraulic Final Drive Motor CATEGORIES
- Komatsu Hydraulic Final Drive Motor
- Ihi Hydraulic Final Drive Motor
- Bobcat Hydraulic Final Drive Motor
- Nabtesco Hydraulic Final Drive Motor
- Fecon Hydraulic Final Drive Motor
- John Deere Controls Hydraulic Finaldrive Motor
- Rexroth Hydraulic Final Drive Motor
- Doosan Final Hydraulic Drive Motor
- JCB Radial Hydraulic Final Drive Motor
- Koehring Hydraulic Final Drive Motor
- JCB Hydraulic Final Drive Motor
- Hyundai Hydraulic Final Drive Motor
- Kayaba Hydraulic Final Drive Motor
- Liugong Hydraulic Final Drive Motor
- Ingersoll Rand Hydraulic Final Drive Motor